Marketing & Leasing
Listings
8 active listings · 3 vacant > 14 days · syndicated across 16 channels
Front-load ILS + social spend · repay on first rent
Advance one listing cycle of ILS ($186/door) + social ($49/door). Repaid from month-1 rent collection.
Eligible
$22,622
All listings
AllVacantListedPre-leasing
| Unit | Status | Days | Leads | Channels | Rent | Capital |
|---|---|---|---|---|---|---|
The Fairlawn · 804 22 St. Clair Ave W, Toronto | Listed | 4d | 31 | Apartments.comZillow+1 | $2,850 | |
Bayview 55 · 2201 55 Bayview Ave, North York | Pre-leasing | 7d | 48 | Apartments.comZillow+2 | $3,250 | |
Glenview North · 108 1200 Glenview Dr, Thornhill | Listed | 2d | 19 | REALTOR.caZillow | $2,400 | |
Harbourfront 21 · 904 21 Queens Quay W, Toronto | Vacant | 16d Bridge ready | 12 | Apartments.com | $3,650 | |
The Fairlawn · 612 22 St. Clair Ave W, Toronto | Leased | — | 52 | ZillowKijiji | $2,650 | — |
Bayview 55 · 1107 55 Bayview Ave, North York | Vacant | 22d Bridge ready | 8 | Zillow | $2,950 | |
Queen West Loft · 406 876 Queen St W, Toronto | Listed | 5d | 38 | Apartments.comInstagram+1 | $3,180 | |
Trillium Lakeside · 214 480 Lakeshore Rd E, Oakville | Vacant | 18d Bridge ready | 15 | REALTOR.caApartments.com | $2,720 |
Syndicated across 16 ILS channels · Powered by Slate